Riley16

Engine     Riley 16          
Stroke     4.724409          
Connecting Rod Length     8.625          
To Use: Insert Engine type, stroke and connecting rod length into cells D1,D2 and D3.                
  Degrees Inches Degrees Inches Degrees Inches Degrees Inches
  0.0000 0.0000 45.0000 0.8520 90.0000 2.6796 135.0000 4.1926
  1.0000 0.0005 46.0000 0.8870 91.0000 2.7207 136.0000 4.2159
  2.0000 0.0018 47.0000 0.9224 92.0000 2.7616 137.0000 4.2388
  3.0000 0.0041 48.0000 0.9583 93.0000 2.8023 138.0000 4.2611
  4.0000 0.0073 49.0000 0.9946 94.0000 2.8428 139.0000 4.2829
  5.0000 0.0114 50.0000 1.0315 95.0000 2.8831 140.0000 4.3042
  6.0000 0.0165 51.0000 1.0687 96.0000 2.9231 141.0000 4.3249
  7.0000 0.0224 52.0000 1.1063 97.0000 2.9628 142.0000 4.3452
  8.0000 0.0292 53.0000 1.1444 98.0000 3.0023 143.0000 4.3649
  9.0000 0.0370 54.0000 1.1828 99.0000 3.0414 144.0000 4.3841
  10.0000 0.0456 55.0000 1.2215 100.0000 3.0803 145.0000 4.4028
  11.0000 0.0552 56.0000 1.2606 101.0000 3.1189 146.0000 4.4209
  12.0000 0.0656 57.0000 1.3001 102.0000 3.1572 147.0000 4.4386
  13.0000 0.0769 58.0000 1.3398 103.0000 3.1951 148.0000 4.4556
  14.0000 0.0891 59.0000 1.3799 104.0000 3.2327 149.0000 4.4722
  15.0000 0.1021 60.0000 1.4202 105.0000 3.2700 150.0000 4.4883
  16.0000 0.1160 61.0000 1.4608 106.0000 3.3069 151.0000 4.5038
  17.0000 0.1308 62.0000 1.5016 107.0000 3.3435 152.0000 4.5187
  18.0000 0.1464 63.0000 1.5427 108.0000 3.3797 153.0000 4.5332
  19.0000 0.1629 64.0000 1.5840 109.0000 3.4155 154.0000 4.5471
  20.0000 0.1802 65.0000 1.6254 110.0000 3.4509 155.0000 4.5605
  21.0000 0.1983 66.0000 1.6671 111.0000 3.4859 156.0000 4.5734
  22.0000 0.2173 67.0000 1.7089 112.0000 3.5206 157.0000 4.5857
  23.0000 0.2370 68.0000 1.7508 113.0000 3.5548 158.0000 4.5975
  24.0000 0.2575 69.0000 1.7929 114.0000 3.5886 159.0000 4.6088
  25.0000 0.2789 70.0000 1.8351 115.0000 3.6220 160.0000 4.6196
  26.0000 0.3010 71.0000 1.8774 116.0000 3.6549 161.0000 4.6298
  27.0000 0.3238 72.0000 1.9198 117.0000 3.6874 162.0000 4.6395
  28.0000 0.3475 73.0000 1.9623 118.0000 3.7195 163.0000 4.6487
  29.0000 0.3718 74.0000 2.0048 119.0000 3.7511 164.0000 4.6573
  30.0000 0.3969 75.0000 2.0473 120.0000 3.7823 165.0000 4.6655
  31.0000 0.4227 76.0000 2.0898 121.0000 3.8130 166.0000 4.6731
  32.0000 0.4492 77.0000 2.1324 122.0000 3.8433 167.0000 4.6801
  33.0000 0.4765 78.0000 2.1750 123.0000 3.8731 168.0000 4.6867
  34.0000 0.5043 79.0000 2.2175 124.0000 3.9024 169.0000 4.6927
  35.0000 0.5329 80.0000 2.2600 125.0000 3.9312 170.0000 4.6982
  36.0000 0.5621 81.0000 2.3024 126.0000 3.9596 171.0000 4.7032
  37.0000 0.5920 82.0000 2.3448 127.0000 3.9875 172.0000 4.7076
  38.0000 0.6224 83.0000 2.3871 128.0000 4.0148 173.0000 4.7116
  39.0000 0.6535 84.0000 2.4292 129.0000 4.0417 174.0000 4.7150
  40.0000 0.6852 85.0000 2.4713 130.0000 4.0681 175.0000 4.7178
  41.0000 0.7175 86.0000 2.5133 131.0000 4.0940 176.0000 4.7202
  42.0000 0.7503 87.0000 2.5551 132.0000 4.1194 177.0000 4.7220
  43.0000 0.7837 88.0000 2.5967 133.0000 4.1443 178.0000 4.7234
  44.0000 0.8176 89.0000 2.6382 134.0000 4.1687 179.0000 4.7241
  45.0000 0.8520 90.0000 2.6796 135.0000 4.1926 180.0000 4.7244

Last Updated on 08/07/01
By A J Teeder